Town Relation System
Donate zeny to a town and earn its buff. Each town rewards its top three donors and everyone else who reaches the 500,000z milestone.
| Open towns | Prontera weekly + one rotating town: Geffen → Alberta → Payon → Morocc |
| Donation | 50,000z – 10,000,000z per gift · ranked by total per town |
| Floor | 500,000z town total for any bonus, top 3 included |
| Resets | Every Saturday · all relations zeroed, second town rotates |
👔 Where to find the Mayors#
| Town | Mayor |
|---|---|
| Prontera | prontera 203,174 |
| Geffen | geffen 117,70 |
| Alberta | alberta 116,71 |
| Payon | payon 96,127 |
| Morocc | morocc 156,93 |
A closed town's Mayor is not there that week — an empty spot means not open, not broken.
🎖️ Two tiers, one or the other#
| Tier | Who qualifies |
|---|---|
| Top 3 Benefactor | Three highest donors to the town |
| Minimum Donator | 500,000z+ total, outside the top 3 |
- One tier per town, never both; each has its own status icon and tooltip.
- Only your selected town's bonus applies. Pick your active town at any Mayor, switch any time; different towns do not stack.
Danger
500,000z is the floor for any bonus, including a top-3 place. Single donations start at 50,000z, but 50,000z earns nothing; a top-3 player under 500,000z total keeps the rank and gets no buff until the total reaches it.
✨ Town bonuses#
| Town | Top 3 Benefactor | Minimum Donator |
|---|---|---|
| Prontera | All Stats +3, Max Weight +150, Atk +10, Matk +10 | Atk +2, Matk +2 |
| Geffen | Fire Resistance +3%, Max HP +150, Variable Cast Time −2%, Healing Effectiveness +3% | SP Recovery +5% |
| Alberta | Drop Rate +2%, Max Weight +100, SP Recovery +2%, Water Resistance +3% | Agi +2 |
| Payon | Potion Creation Success +3%, Wind Resistance +3%, Int +3, Luk +3, SP Consumption −2% | Atk +2% |
| Morocc | Agi +3, Flee +10, Earth Resistance +3%, Critical +5 | Max Weight +100 |
🏆 Checking the competition#
- The Mayor's menu shows your total and rank, the town leaderboard, and every town with its bonuses — check it before you spend.
- Every donation also counts toward the Town Relation daily task on Star Marshal Elban's board.