The in-game Cash Shop, opened from the client's own Cash Shop button, sells the items below for Cash Points (New, Hot, Sale, Rental, Scrolls, Consumables, Other are the shop's tabs). Cash Points come from top-ups; see Currencies.
Prices are taken straight from the server's shop table. Items that appear on more than one tab cost the same everywhere.
🆕 New#
| Item | Price |
|---|
 | Battle Pass EXP — Adds Battle Pass EXP to your current season. | 25,000 CP |
 | Premium Battle Pass — Unlocks the premium track of the Battle Pass. | 250,000 CP |
 | Character Name Change Coupon | 100,000 CP |
 | Character Transfer Card | 150,000 CP |
 | Old Hat Box — One random hat from a pool of 25. | 22,000 CP |
 | Premium Starter Package (Lv 1) — The six level-gated boxes of the Starter Leveling Box, in one purchase. | 175,000 CP |
🔥 Hot#
| Item | Price |
|---|
 | [1Day] Premium Subscription Box — See VIP System. | 10,000 CP |
 | [3Day] Premium Subscription Box — See VIP System. | 25,000 CP |
 | [7Day] Premium Subscription Box — See VIP System. | 50,000 CP |
 | [30Day] Premium Subscription Box — See VIP System. | 150,000 CP |
 | Premium Battle Pass — Unlocks the premium track of the Battle Pass. | 250,000 CP |
 | Enriched Elunium — single ore, bound (no trade, drop, sell, cart, mail or guild storage). See Ore Refining. | 10,000 CP |
 | Enriched Oridecon — single ore, bound (no trade, drop, sell, cart, mail or guild storage). See Ore Refining. | 10,000 CP |
🏷️ Sale#
| Item | Price |
|---|
 | Celestial Ticket — One Celestial Ticket. | 20,000 CP |
 | Celestial Ticket Bundle (10) | 200,000 CP |
 | Celestial Ticket Bundle (50) | 1,000,000 CP |
 | Celestial Ticket Bundle (100) | 2,000,000 CP |
 | Celestial Ticket Bundle (250) | 5,000,000 CP |
 | Celestial Ticket Bundle (500) | 10,000,000 CP |
⏳ Rental#
| Item | Price |
|---|
 | Unlimited Arrow Box (1 Days) | 15,000 CP |
 | Unlimited Fire Arrow Box (1 Days) | 15,000 CP |
 | Unlimited Silver Arrow Box (1 Days) | 15,000 CP |
 | Boarding Halter Box7 | 35,000 CP |
 | EXP Ring Box | 35,000 CP |
 | Combat Star Cell (1 Day) | 30,000 CP |
 | Combat Star Cell (3 Days) | 75,000 CP |
 | Combat Star Cell (7 Days) | 125,000 CP |
 | Combat Star Cell (30 Days) | 350,000 CP |
 | 1 day Infinite Concentration Potion Box | 15,000 CP |
 | 1 day Infinite Awakening Potion Box | 20,000 CP |
 | 1 day Infinite Berserk Potion Box | 25,000 CP |
 | Boarding Halter Box1 | 15,000 CP |
| Item | Price |
|---|
 | Convex Mirror | 2,500 CP |
 | Token Of Siegfried | 3,500 CP |
 | Megaphone | 1,000 CP |
 | Convex Mirror Box | 20,000 CP |
 | Token of Siegfried Box | 30,000 CP |
 | Megaphone Box | 10,000 CP |
 | Kafra Card Box | 20,000 CP |
🧪 Consumables#
| Item | Price |
|---|
 | Battle Manual | 1,500 CP |
 | JOB Battle Manual | 1,500 CP |
 | Bubble Gum | 2,500 CP |
 | Battle Manual Box | 10,000 CP |
 | JOB Battle Manual Box | 10,000 CP |
 | Bubble Gum Box | 20,000 CP |
 | Steamed Tongue Box | 10,000 CP |
 | Steamed Scorpion Box | 10,000 CP |
 | Stew Of Immortality Box | 10,000 CP |
 | Dragon Breath Cocktail Box | 10,000 CP |
 | Hwergelmir's Tonic Box | 10,000 CP |
 | Nine Tail Dish Box | 10,000 CP |
 | Life Insurance — No EXP loss on your next death, within 30 minutes; ends on that death, whatever kind. See Death penalty. | 3,500 CP |
 | Insurance Package | 30,000 CP |
 | Fire Bottle Box (50) | 15,000 CP |
 | Acid Bottle Box (50) | 7,500 CP |
 | Glistening Bottle Box (50) | 30,000 CP |
 | Abrasive Box (20) | 30,000 CP |
 | Giant Fly Wing Box (30) | 20,000 CP |
🎁 Other#
| Item | Price |
|---|
 | Lucky Silvervine Fruit Box (100) | 250,000 CP |
 | Silvervine 10 Box | 30,000 CP |
 | Silvervine 40 Box | 100,000 CP |
 | New Clothing Dye Coupon Box | 100,000 CP |
 | Gym Pass Box | 100,000 CP |
 | Gym Pass | 10,000 CP |
 | Inventory Expansion Voucher Box(1) | 50,000 CP |
 | Inventory Expansion Voucher Box (10) | 400,000 CP |
 | Character Name Change Coupon | 100,000 CP |
 | Character Transfer Card | 150,000 CP |
 | Overcharge Ticket — one level of Overcharge from Mehong (prontera 261,192), up to level 10; not for Merchants or Novices. See Support NPCs. | 10,000 CP |
 | Enriched Elunium — single ore, bound (no trade, drop, sell, cart, mail or guild storage). See Ore Refining. | 10,000 CP |
 | Enriched Oridecon — single ore, bound (no trade, drop, sell, cart, mail or guild storage). See Ore Refining. | 10,000 CP |