Every MVP card comes in two versions: the MVP card and a weaker Sealed copy. Both are retuned for Classic Revo — if you know them from elsewhere, check the tables.
| MVP cards | Monster drop at 1× · excluded from the 2× ordinary-card rate |
| Sealed cards | World Boss special prize · 0.1%, to one random participant · World Boss & True MVPs · only the eight True MVPs on the roster pay one — Baphomet, Doppelganger, Eddga, Mistress, Orc Hero, Orc Lord, Moonlight Flower and Turtle General; every other Sealed card has no source for now |
| Not from | Guarantee Card Quest (Normal cards only) |
| +7 lines | Sealed card's gear refined to +7 · restores part of the MVP effect |
✕
DangerGolden Thief Bug Card and Sealed Golden Thief Bug Card can no longer be obtained. The monster drop, the Guild Raid boss drop and the World Boss prize have all been removed. Copies already in circulation keep working unchanged.
🧢 Headgear#
| Card | MVP | Sealed |
|---|
| Evil Snake Lord | INT +3, MATK +10%, Blind & Curse immune | MATK +5%, Blind & Curse immune |
| Mistress | No Gemstone cost, SP cost +25% | No Gemstone cost, SP cost +50% · +7: SP cost +35% |
| Orc Hero | VIT +3, immune to Stun | VIT +3, Stun resist 40% · +7: Stun resist 60% |
| Pharaoh | SP cost −30%, variable cast −10% | SP cost −15%, variable cast −5% |
| White Lady | Heal, Sanctuary, Potion Pitcher +30%, healing-item HP +30%, SP cost +15% | Same skills +15%, SP cost +30% · +7: skills +25%, SP cost +20% |
🛡️ Armor#
| Card | MVP | Sealed |
|---|
| Hatii | 50% chance to Freeze an attacker | 25% chance to Freeze an attacker · +7: 40% chance |
| Orc Lord | Reflects 30% melee damage | Reflects 15% melee damage · +7: reflects 20% |
⚔️ Weapon#
| Card | MVP | Sealed |
|---|
| Turtle General | ATK +20%, Magnum Break Lv10 | ATK +10%, Magnum Break Lv10 |
| Phreeoni | HIT +75, +15% to medium size | HIT +30, +10% to medium · +7: HIT +50 |
| Doppelganger | ASPD +10%, ranged physical damage +10% | ASPD +5%, ranged physical damage +5% · +7: ranged +10% |
| Baphomet | 3×3 splash, crit damage +25%, HIT −10 | 3×3 splash, crit damage +20%, HIT −30 · +7: HIT −20 |
| Stormy Knight | 2% Lv1 Storm Gust on normal attacks, 20% Frozen | 1% Lv1 Storm Gust on normal attacks, 10% Frozen · +9: 15% Frozen |
| Drake | Ignores size penalty, ATK +5% | +9: ignores size penalty |
| Dracula | VIT +2, Max HP +200, −2% damage from all sizes, 3% chance: 5% of damage dealt as SP | VIT +1, Max HP +150, −1% damage from all sizes, 1% chance: 3% of damage as SP |
| Lord of Death | Coma chance, plus Bleed/Curse/Poison/Silence/Stun chance, melee and ranged | Same, lower rates · +7: rates increased |
| Samurai Specter | Ignores DEF of Normal (non-boss) monsters, no HP recovery, −666 HP every 10 s, −999 HP on unequip | not released yet |
🛡️ Shield#
| Card | MVP | Sealed |
|---|
| Golden Thief Bug | MDEF +15, −30% damage from Demi-Human and players, Max HP +1% per refine · no longer obtainable | Blocks 50% magic damage, SP cost +50% · no longer obtainable |
| Maya | 50% non-ground magic reflect, −30% damage from all sizes | Magic reflect 15%, −30% damage from all sizes · +7: reflect 30% |
| Card | MVP | Sealed |
|---|
| Eddga | Max HP +12%, Max SP +12%, permanent Endure Lv1 | Max HP +6%, Max SP +6%, permanent Endure Lv1 · +7: +2% more each |
| Moonlight Flower | Max HP +10%, AGI +5, Increase Agility Lv5 usable | Max HP +7%, AGI +3, Increase Agility Lv3 usable |
| Amon Ra | All Stats +4, Lv10 Kyrie Eleison chance when hit (higher at INT 90+) | All Stats +2, Lv5 Kyrie Eleison chance when hit (higher at INT 90+) |
| Lady Tanee | Max SP +50%, Max HP −40%, Banana chance per kill, Banana recovery +100% | not released yet |
| Dark Lord | 5% Lv5 Meteor Storm on physical hit | 1% Lv5 Meteor Storm on physical hit |
Dark Lord set bonus — worn with Dark Illusion Card:
| Max HP | Max SP | Variable cast |
|---|
| MVP | +15% | +15% | −5% |
| Sealed | +5% | +5% | −5% |
💍 Accessory#
| Card | MVP | Sealed |
|---|
| Osiris | Max HP +500, Max SP +50, −5% ranged physical damage taken | not released yet |