Your account's top-up total for the current period unlocks six milestones. Each pays a title for 90 days plus a reward pack, claimed once per period.
| Claim | @claim → Top-Up Milestones, or @milestone · pick a tier, see its title and items, Claim |
| Title | Account-wide for 90 days from the claim — the claiming character gets it at once, every other character on the account (even one made later) at its next login, all ending at the same time |
| Items | Only the character you claim on · account-bound, so storage can pass them around |
| Once | Per milestone per period · a period reset (staff, about every three months) restarts totals and reopens every milestone |
| Space | The claim is refused when weight or free inventory slots are short — it tells you how many slots to free |
🪜 The ladder#
| Milestone | Total top-up | Title while worn | Pack |
|---|
| Prodigy | Rp 500,000 | Weight +50 | 7 items |
| Rising Star | Rp 1,000,000 | EXP & Drop +2%, Weight +50 | 9 items |
| Superstar | Rp 2,500,000 | EXP & Drop +3%, Weight +50 | 10 items |
| Legacy | Rp 5,000,000 | EXP & Drop +7%, Weight +75 | 11 items |
| Apex | Rp 10,000,000 | EXP & Drop +10%, Weight +75, Damage to Monsters +5% | 16 items |
| GOAT | Rp 25,000,000 | EXP & Drop +15%, Weight +125, Damage to Monsters +10% | 19 items |
Phenomenon (the old Rp 5,000,000 tier) was retired on 25 September 2026; the ladder now runs straight from Superstar to Legacy. Title bonuses are unchanged — see Title System.
🎁 What each pack holds#
Items are what the claim NPC hands out today; the packs can change between periods.
🌱 Prodigy — Rp 500,000 · 7 items
| Item | Qty |
|---|
 | Bubble Gum | 2 |
 | Battle Manual | 3 |
 | [Not For Sale] Kafra Card | 5 |
 | JOB Battle Manual | 3 |
 | Combat Star Cell (5 Hours) | 2 |
 | HE Battle Manual | 1 |
 | Infinite Flywing Box 1H | 1 |
🌟 Rising Star — Rp 1,000,000 · 9 items
| Item | Qty |
|---|
 | Blueprint Costume Box | 1 |
 | Small Mana Potion | 1 |
 | Infinite Flywing Box 1H | 2 |
 | Mysterious Water | 1 |
 | HE Battle Manual | 2 |
 | Dungeon Teleport Scroll | 2 |
 | LV10 Agil Scroll | 5 |
 | Bubble Gum | 3 |
 | LV10 Blessing Scroll | 5 |
💫 Superstar — Rp 2,500,000 · 10 items
| Item | Qty |
|---|
 | Blueprint Costume Box | 2 |
 | Small Mana Potion | 2 |
 | HE Bubble Gum | 2 |
 | Mysterious Water | 2 |
 | HE Battle Manual | 2 |
 | Dungeon Teleport Scroll | 3 |
 | LV10 Agil Scroll | 10 |
 | Random Pet Catcher | 5 |
 | LV10 Blessing Scroll | 10 |
 | Old Card Album | 2 |
🏛️ Legacy — Rp 5,000,000 · 11 items
| Item | Qty |
|---|
 | Blueprint Costume Box | 2 |
 | Random Egg (D) | 10 |
 | HE Bubble Gum | 3 |
 | Magic Candy | 5 |
 | Armor Card Album | 1 |
 | Poping Candy | 5 |
 | LV10 Agil Scroll | 10 |
 | Enriched Oridecon | 5 |
 | LV10 Blessing Scroll | 10 |
 | Random Enchant Box | 1 |
 | Enriched Elunium | 5 |
🗻 Apex — Rp 10,000,000 · 16 items
| Item | Qty |
|---|
 | Costume Selection Box | 1 |
 | Weapon Card Album | 1 |
 | Moonturn I | 3 |
 | Magic Candy | 5 |
 | Moonturn II | 3 |
 | Poping Candy | 5 |
 | Moonturn III | 3 |
 | Bubble Gum [3 Hr] | 2 |
 | +5 Armor Refine Ticket | 1 |
 | Battle Manual [3 Hr] | 2 |
 | +5 Weapon Refine Ticket | 1 |
 | HD Oridecon | 3 |
 | HD Elunium | 3 |
 | Thai Perfume MATK (Battle Parfume) | 5 |
 | Thai Perfume ATK (Battle Parfume) | 5 |
 | Random Enchant Box | 3 |
🐐 GOAT — Rp 25,000,000 · 19 items
| Item | Qty |
|---|
 | Costume Selection Box | 2 |
 | Random Egg (C) | 8 |
 | Moonturn I | 5 |
 | Magic Candy | 10 |
 | Moonturn II | 5 |
 | Poping Candy | 10 |
 | Moonturn III | 5 |
 | Blacksmith Blessing | 5 |
 | +5 Armor Refine Ticket | 1 |
 | Enriched Oridecon | 10 |
 | +5 Weapon Refine Ticket | 1 |
 | HD Oridecon | 5 |
 | Enriched Elunium | 10 |
 | Thai Perfume MATK (Battle Parfume) | 15 |
 | HD Elunium | 5 |
 | Weapon Card Album | 1 |
 | Thai Perfume ATK (Battle Parfume) | 15 |
 | Armor Card Album | 1 |
 | Random Enchant Box | 5 |