Star Realm ★ Peak · 1,680 Online · 1,347 REGISTER LOGIN →

RANKINGS · FORTUNE

Ranking Zeny

Explore the leaderboard, switch modes, search players, and sort by any stat.

LEADERBOARD

Ranking Zeny

⟳ Refresh
⚔ GVG SIEGE ♛ MVP ✕ PVP ◈ ZENY
⌕
POSPLAYERGUILD BASE LV JOB LV ZENY ▾
1951 R Rihana● Merchant — 23 13 35,912 z
1952 C CELAK● Blacksmith SHIMANO 69 34 35,889 z
1953 6 6Dearola● Rogue — 99 50 35,801 z
1954 B Bs711● Merchant — 25 15 35,795 z
1955 A ASSS● Merchant — 11 1 35,750 z
1956 T Tjakrabirawa● Assassin — 93 47 35,748 z
1957 S SNII● Monk — 93 50 35,708 z
1958 E Earling● Priest Immortal 85 47 35,705 z
1959 M MaxRogue● Rogue — 97 49 35,695 z
1960 A Angin● Merchant — 32 20 35,500 z
1961 G GOPEKCENG● Merchant — 41 31 35,496 z
1962 S Sakmadik● Rogue — 74 38 35,491 z
1963 F FreakGor● Hunter — 96 50 35,438 z
1964 H Hellacious● Hunter — 89 49 35,430 z
1965 M MamAcOco● Hunter — 99 50 35,420 z
1966 R Raviels● Monk GreatGatzby 99 50 35,405 z
1967 B Bocien● Crusader — 96 50 35,317 z
1968 D DESH● Priest — 93 50 35,283 z
1969 F Fratellia● Crusader — 99 50 35,134 z
1970 L Lazuli● Priest — 71 29 35,060 z
1971 S Sagne● Sage DailyQuest 57 22 35,003 z
1972 A AmmarTF● Rogue Aurora 89 38 35,000 z
1973 O OneOnlyy● Mage — 40 26 35,000 z
1974 T Tedjo● Hunter Javanese 87 48 34,990 z
1975 a awanBIRU● Knight — 96 48 34,988 z
← 1 … 77 78 79 80 81 … 292 →

The realm's wealthiest adventurers. Staff accounts excluded. 7,286 ranked · page 79 of 292. Updates every 60s.